Suspicious Correlations™
Everything we track, ranked by how closely it moves with carrots over the past year, at each series' best lag. Recomputed every morning.
| Series | r | Verdict | |
|---|---|---|---|
| 1 | Orange juice Commodities | −0.37 | Frosty relationship |
| 2 | Coca-Cola (KO) US stocks | +0.36 | Suspiciously friendly |
| 3 | Nvidia (NVDA) US stocks | +0.35 | Suspiciously friendly |
| 4 | Dogecoin (AUD) Crypto | −0.35 | Frosty relationship |
| 5 | Apple (AAPL) US stocks | +0.34 | Suspiciously friendly |
| 6 | S&P 500 Markets | +0.33 | Suspiciously friendly |
| 7 | BHP (BHP) ASX stocks | +0.33 | Suspiciously friendly |
| 8 | Nasdaq Markets | +0.33 | Suspiciously friendly |
| 9 | Metcash / IGA (MTS) ASX stocks | −0.33 | Frosty relationship |
| 10 | Tesla (TSLA) US stocks | −0.32 | Frosty relationship |
| 11 | JB Hi-Fi (JBH) ASX stocks | −0.32 | Frosty relationship |
| 12 | Elders (ELD) ASX stocks | −0.31 | Frosty relationship |
| 13 | Alphabet (GOOGL) US stocks | +0.31 | Suspiciously friendly |
| 14 | a2 Milk (A2M) ASX stocks | −0.31 | Frosty relationship |
| 15 | ASX 200 Markets | +0.31 | Suspiciously friendly |
| 16 | Woolworths (WOW) Supermarkets | +0.31 | Suspiciously friendly |
| 17 | Coles (COL) Supermarkets | +0.31 | Suspiciously friendly |
| 18 | Ethereum (AUD) Crypto | −0.31 | Frosty relationship |
| 19 | AUD/JPY Currencies | +0.30 | Suspiciously friendly |
| 20 | RBA cash rate Economy | +0.30 | Suspiciously friendly |
| 21 | Amazon (AMZN) US stocks | +0.30 | Suspiciously friendly |
| 22 | Wheat Commodities | +0.30 | Faint whiff |
| 23 | Xero (XRO) ASX stocks | −0.30 | Mild beef |
| 24 | John Deere (DE) US stocks | +0.29 | Faint whiff |
| 25 | AUD/USD Currencies | +0.28 | Faint whiff |
| 26 | GrainCorp (GNC) ASX stocks | −0.28 | Mild beef |
| 27 | Bitcoin (AUD) Crypto | −0.28 | Mild beef |
| 28 | McDonald's (MCD) US stocks | −0.28 | Mild beef |
| 29 | Fortescue (FMG) ASX stocks | −0.27 | Mild beef |
| 30 | Sydney max temp Weather | −0.27 | Mild beef |
| 31 | Coffee Commodities | −0.27 | Mild beef |
| 32 | VIX fear index Markets | −0.22 | Mild beef |
| 33 | Crude oil (WTI) Commodities | +0.22 | Faint whiff |
| 34 | Sydney rainfall Weather | −0.21 | Mild beef |
| 35 | Sydney sunshine Weather | −0.19 | Mild beef |
| 36 | Moon illumination Chaos | −0.19 | Mild beef |
| 37 | Gold Commodities | −0.19 | Mild beef |
| 38 | Corn Commodities | +0.18 | Faint whiff |
| 39 | CSL (CSL) ASX stocks | −0.15 | Mild beef |
| 40 | Wesfarmers / Bunnings (WES) ASX stocks | +0.13 | Faint whiff |
| 41 | Cocoa Commodities | +0.13 | Faint whiff |
| 42 | Treasury Wine (TWE) ASX stocks | +0.13 | Faint whiff |
| 43 | Telstra (TLS) ASX stocks | −0.12 | Mild beef |
| 44 | Meta (META) US stocks | −0.12 | Mild beef |
| 45 | Qantas (QAN) ASX stocks | +0.11 | Faint whiff |
| 46 | GameStop (GME) US stocks | −0.10 | Mild beef |
| 47 | CommBank (CBA) ASX stocks | +0.10 | Faint whiff |
| 48 | Microsoft (MSFT) US stocks | +0.07 | Pure noise |
With enough series and a lag slider, something will always look meaningful. That's the joke. That's also most of finance.